Here’s our weekly overview of Hip-Hop and R&B album sales in the U.S., along with an update on where each album ranks on the Billboard 200 chart — this time for week 15 of 2026.
No new debuts this week, but Kanye West continues to hold a Top 3 spot.
Source: HITS Daily Double
| Chart # | Artist(s) | Album title | Sales | Sales + Streams |
| 3 | Kanye West | BULLY | 13,485 | 72,640 |
| 4 | Don Toliver | OCTANE | 7,765 | 57,923 |
| 10 | Bruno Mars | The Romantic | 7,666 | 37,103 |
| 12 | SZA | SOS | 1,166 | 33,948 |
| 19 | Post Malone | The Diamond Collection | 235 | 26,599 |
| 28 | Drake | Take Care | 1,325 | 23,727 |
| 34 | Kanye West | Graduation | 806 | 20,033 |
| 38 | Cardi B | AM I THE DRAMA? | 971 | 19,566 |
| 40 | Frank Ocean | Blonde | 12 | 19,206 |
| 42 | Drake | Views | 541 | 18,676 |
| 48 | Rihanna | ANTI | 147 | 17,101 |
